Potential security vulnerabilities in some of Ricoh’s printers and Multifunction Printers (MFPs)
Ricoh understands the importance of security and is committed to managing its products and services with the most advanced security technologies possible for their customers around the world.
Following the information disclosed in August, Ricoh has provided new firmware updates to address the identified vulnerabilities.
Please visit here.
To minimize potential security risks, Ricoh asks that customers follow the below practices.
- When the device is connected to a network, make sure that the network is protected, for instance, by a firewall.
- Install the device in a secure network where users are restricted.
- To protect the device from fraudulent operation by malicious persons, make sure to set up and periodically change passwords for the administrator and supervisor.
Complex passwords more than 8 characters are recommended. - Install the device in an environment under appropriate physical security to prevent unauthorized access.
For further details on best practices for securely setting up your printer or MFP, please visit here.
Ricoh constantly evaluates their products, especially when new vulnerabilities are identified, and will continue to update this list should any models manufactured since January 2014 be affected.
Model Name | New FirmwareVersion | Note |
SP C250SF/C252SF | Ver.1.17 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc250sf/spc250sf.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP C250DN/SPC252DN | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc250dn/spc250dn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
M C250FWB/C250FW | Ver.1.05 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/mc250fwb/mc250fwb.htm | CVE-2019-14299CVE-2019-14301 CVE-2019-14304 CVE-2019-14305 CVE-2019-14307 CVE-2019-14309 |
P C300W/C301W | Ver.1.05 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/pc300w/pc300w.htm | CVE-2019-14299CVE-2019-14301 CVE-2019-14304 CVE-2019-14305 CVE-2019-14307 CVE-2019-14309 |
SP 330SN | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/sp330sn/sp330sn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 330SFN | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp330sn/sp330sn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 3710SF/330SFN | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/sp3710sf/sp3710sf.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 330DN | V1.10 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/sp330dn/sp330dn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 3710DN | V1.10 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp3710dn/sp3710dn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C260DNw | Ver.1.12 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc260dnw/spc260dnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C260SFNw | Ver.1.15 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc260sfnw/spc260sfnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C261DNw | Ver.1.13 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc261dnw/spc261dnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C261SFNw | V.1.17 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc261sfnw/spc261sfnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C262SFNw | Ver.1.17 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc262sfnw/spc262sfnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP C262DNw | Ver.1.13 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc262dnw/spc262dnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
MP2014/2014D/2014AD* | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/mp2014/mp2014.htm?lang=en | CVE-2019-14302 |
M 2700/2701 | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/m2700/m2700.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 221S* | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp221s/sp221s.htm | CVE-2019-14302 |
SP 221SF | Ver.1.11 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp221s/sp221s.htm | CVE-2019-14300CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308 |
SP 220SNw/SP221SNw/SP 220SFNw/SP 221SFNw/ SP 277SNwX/SP 277SFNwX | SP 220SNw/SP 221SNw/SP 277SNwX:Ver.1.12 SP 220SFNw/SP 221SFNw/SP 277SFNwX:Ver.1.13 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp221s/sp221s.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 221* | Ver.1.02 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp221/sp221.htm | CVE-2019-14302 |
SP 220Nw/SP221Nw/SP277NwX | SP 220Nw/SP221Nw/SP277NwX:Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp221/sp221.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 |
SP 210SU/SP210SU Q* (China model) | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp210su_q/sp210su_q.htm?lang=cn | CVE-2019-14302 |
SP 210SU* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp210su/sp210su.htm | CVE-2019-14302 |
SP 210SF* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp210sf/sp210sf.htm | CVE-2019-14302 |
SP 210SF/210SFQ* (China) | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp210sf_q/sp210sf_q.htm?lang=en | CVE-2019-14302 |
SP 211SF* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp211sf/sp211sf.htm | CVE-2019-14302 |
SP 211SU* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp211su/sp211su.htm | CVE-2019-14302 |
SP 212SNw(China) | Ver. 1.08 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp212snw/sp212snw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 212SFNw/SP212SFw | Ver.1.09 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp212sfw/sp212sfw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 212SFNw(China) | Ver.1.09 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp212sfnw/sp212sfnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 212SUw | Ver.1.08 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp212suw/sp212suw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213SNw | Ver.1.08 http://support.ricoh.com/bb/html/dr_ut_e/rc3/model/sp213suw/sp213suw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213SNw(Taiwan) | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp213snw_tc/sp213snw_tc.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213SUw | Ver.1.08 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp213suw/sp213suw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213SFNw/SP213SFw | Ver1.09 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp213sfw/sp213sfw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213SFNw(Taiwan) | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp213sfnw_tc/sp213sfnw_tc.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 210* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp210/sp210.htm | CVE-2019-14302 |
SP 210/210 Q*(China model) | Ver.1.02 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp210_q/sp210_q.htm?lang=cn | CVE-2019-14302 |
SP 210e* (Chinamodel) | Ver.1.02 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp210_2/sp210_2.htm | CVE-2019-14302 |
SP 211* | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp211/sp211.htm | CVE-2019-14302 |
SP 212Nw | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp212w/sp212w.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213Nw | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp213w/sp213w.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213Nw(Taiwan) | Ver.1.05 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp213nw_tc/sp213nw_tc.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 212w | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp212w/sp212w.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 213w | Ver.1.07 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp213w/sp213w.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP3500SF/3510SF | Ver.2.17 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp35s/sp35s.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP3500N/3510DN | Ver.2.14 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp35/sp35.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 320SN/SP320SFN/SP 325SNw/SP 325SFNw | Ver.1.21 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp320sn/sp320sn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 |
SP 320DN/SP325DNw/SP 377DNwX | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp320dn/sp320dn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 |
SP 310SFN/SP310SFNw | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/rc3/model/sp310sfnw/sp310sfnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 311SFN/SP311SFNw | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp311sfn/sp311sfn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP311SFNw(Traditional Chinese model) | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp310sfn/sp310sfn.htm?lang=tw | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 310SFN/SP310SFNw/SP 312SFNw (Chinese model) | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp310sfn/sp310sfn.htm?lang=en | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 310DN/SP310DNw | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp310dnw/sp310dnw.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 311DN/SP311DNw | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp311dn/sp311dn.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP 310DN/SP310DNw/SP 312DNw (Chinese model) | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/rcn1/model/sp310dn/sp310dn.htm?lang=en | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
SP311DNw(Traditional Chinese model) | Ver.1.14 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/sp310dn/sp310dn.htm?lang=en | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14303 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C240SF | Ver.1.19 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc240s/spc240s.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C242SF | Ver.1.20 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc242s/spc242s.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C240DN | Ver.1.09 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc240/spc240.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C242DN | Ver.1.10 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc242/spc242.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14301 CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP3400SF/3410SF | Ver.2.14 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp34/sp34.htm | CVE-2019-14299CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308CVE-2019-14309 CVE-2019-14310 |
Aficio SP3400N/3410DN | Ver.2.11 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp31/sp31.htm | CVE-2019-14299CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308CVE-2019-14309 CVE-2019-14310 |
Aficio SP 300DN | Ver.1.06 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/sp30/sp30.htm | CVE-2019-14299CVE-2019-14302 CVE-2019-14304 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308CVE-2019-14309 CVE-2019-14310 |
Aficio SP C231SF | Ver.1.33 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc231/spc231.htm | CVE-2019-14299CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C232SF | Ver.1.33 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc232/spc232.htm | CVE-2019-14299CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SP C222SF | Ver.1.73 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc222/spc222.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
Aficio SPC220S/C221SF | Ver.1.73 http://support.ricoh.com/bb/html/dr_ut_e/apc/model/spc220s/spc220s.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14305 CVE-2019-14306 CVE-2019-14307 CVE-2019-14308 CVE-2019-14309 CVE-2019-14310 |
MP 2001L/MP2501L | Please contactto Ricoh sales company or dealers in your country for firmware update. | CVE-2019-14299CVE-2019-14301 CVE-2019-14305 CVE-2019-14307 CVE-2019-14308 CVE-2019-14310 |
Aficio MP171LN/MP 171L | Please contactto Ricoh sales company or dealers in your country for firmware update. | CVE-2019-14299CVE-2019-14308 CVE-2019-14310 |
Aficio MP1600L2/ 1800L2/2000L2/2000LN2 | Please contactto Ricoh sales company or dealers in your country for firmware update. | CVE-2019-14299CVE-2019-14308 CVE-2019-14310 |
MP MP1812L/2012LD | Please contactto Ricoh sales company or dealers in your country for firmware update. | CVE-2019-14299CVE-2019-14305 CVE-2019-14307 CVE-2019-14308 CVE-2019-14310 |
AFICIO SPC311N/SP C312DN | Ver.1.08 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/c311_2/c311_2.htm | CVE-2019-14299CVE-2019-14304 CVE-2019-14309 |
AFICIO SP C220N | Ver.1.37 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc220/spc220.htm | CVE-2019-14299CVE-2019-14300 CVE-2019-14304 CVE-2019-14305 CVE-2019-14307 CVE-2019-14308 CVE-2019-14310 |
AFICIO SPC221N/SP C222DN | Ver.1.35 http://support.ricoh.com/bb/html/dr_ut_e/re1/model/spc221/spc221.htm | CVE-2019-14299CVE-2019-14304 CVE-2019-14309 |
Aficio SPC231N/SP C232DN | Ver.1.04 http://support.ricoh.com/bb/html/dr_ut_e/re2/model/spc231_2n/spc231_2n.htm | CVE-2019-14299CVE-2019-14304 CVE-2019-14309 |
* Note: The model is NOT impacted by CVE-2019-14300, 14301, 14304, 14305, 14306,14307, 14308 because of USB connection.